Roadmap to the Under-ConScript Unicode Registry
Scripts in the UCSUR not in the CSUR are shown in green.
Return to the Under-ConScript Unicode Registry.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
| E0 | Tengwar | Cirth | ||||||||||||||
| E1 | Engsvanyáli | Kinya | Ilianore | Syai | ||||||||||||
| E2 | Verdurian | aUI | Amman-Iar | Streich | Xaîni | |||||||||||
| E3 | Mizarian | Zírí:nka | Sarkai | Thelwik | Olaetyan | |||||||||||
| E4 | Nísklôz | Kazat Akk. | Kazvarad | Zarkhánd | Røzhxh | Serivelna | Kelwathi | |||||||||
| E5 | Saklor | Rynnan | Alzetjan | Telarasso | Ssûraki | Gargoyle | Ophidian | |||||||||
| E6 | Ferengi | Seuss | Sylabica | Ewellic | Amlin | ??? | ||||||||||
| E7 | ??? | Unifon | Solresol | Visible-Speech | ||||||||||||
| E8 | Monofon | ??? | Tonal | |||||||||||||
| E9 | Glaitha-A | Glaitha-B | ??? | |||||||||||||
| EA | Lhenazi | Wanya | ||||||||||||||
| EB | ??? | |||||||||||||||
| EC | ??? | |||||||||||||||
| ED | Deini | ??? | ||||||||||||||
| EE | ??? | |||||||||||||||
| EF | ??? | Reserved for encoding hacks | ||||||||||||||
| F0 | Reserved for font hacks | |||||||||||||||
| F1 | Reserved for font hacks | |||||||||||||||
| F2 | Reserved for font hacks | |||||||||||||||
| F3 | Reserved for font hacks | |||||||||||||||
| F4 | Reserved for font hacks | |||||||||||||||
| F5 | Reserved for font hacks | |||||||||||||||
| F6 | Reserved for font hacks | |||||||||||||||
| F7 | Reserved for font hacks | |||||||||||||||
| F8 | Reserved for Apple hacks | Aiha (Kesh) | Klingon | |||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
| F00 | Kinya Syllables | |||||||||||||||
| F01 | Kinya Syllables | |||||||||||||||
| F02 | Kinya Syllables | |||||||||||||||
| F03 | Kinya Syllables | |||||||||||||||
| F04 | Kinya Syllables | |||||||||||||||
| F05 | Kinya Syllables | |||||||||||||||
| F06 | Kinya Syllables | |||||||||||||||
| F07 | Kinya Syllables | |||||||||||||||
| F08 | Kinya Syllables | |||||||||||||||
| F09 | Kinya Syllables | |||||||||||||||
| F0A | Kinya Syllables | |||||||||||||||
| F0B | Kinya Syllables | |||||||||||||||
| F0C | Kinya Syllables | |||||||||||||||
| F0D | Kinya Syllables | |||||||||||||||
| F0E | Kinya Syllables | Pikto | ||||||||||||||
| F0F | Pikto | |||||||||||||||
| F10 | Pikto | |||||||||||||||
| F11 | Pikto | |||||||||||||||
| F12 | Pikto | |||||||||||||||
| F13 | Pikto | |||||||||||||||
| F14 | Pikto | |||||||||||||||
| F15 | Pikto | |||||||||||||||
| F16 | Pikto | ??? | ||||||||||||||
| F17 | ??? | |||||||||||||||
| F.. | ... | |||||||||||||||
| FFF | ??? | |||||||||||||||
Further information about the CSUR is available from: John Cowan or Michael Everson. Updated 2008-03-21 (original), 2012-10-06 (under). I WILL COMPLY WITH ANY REQUEST FROM JOHN COWAN OR MICHAEL EVERSON CONCERNING THIS PAGE.