Welcome to Kreative Korporation
Home About Site Map
 Kreative Entertainment Kreative Software Miscellany
Mika City
High School Math
DWT
Learn Mikiana
Relay Fonts
Open Source
Legacy Software
More...
The Language Pages
The Gender Pages
Miscellaneous Pages

Jon Relay's Apple II Info Archives

Super Serial Card DIP Switches


 .______________________ Switch Block #1 ______________________.
 |Switch number      Definition | Switch number      Definition|
 |------------------------------|------------------------------|
 |1   2   3   4       Baud Rate | 5   6            Mode Setting|
 |==============================|==============================|
 |ON  ON  ON  ON      Undefined | ON  ON         Communications|
 |ON  ON  ON  OFF            50 | OFF ON                Printer|
 |ON  ON  OFF ON             75 | ON  OFF      SIC P8 emulation|
 |ON  ON  OFF OFF           110 | OFF OFF     SIC P8A emulation|
 |ON  OFF ON  ON            135 |______________________________'
 |ON  OFF ON  OFF           150 |
 |ON  OFF OFF ON            300 |
 |ON  OFF OFF OFF           600 |
 |OFF ON  ON  ON           1200 |
 |OFF ON  OFF ON           2400 |
 |OFF ON  OFF OFF          3600 |
 |OFF OFF ON  ON           4800 |
 |OFF OFF ON  OFF          7200 |
 |OFF OFF OFF ON           9600 |
 |OFF OFF OFF OFF         19200 |
 '______________________________'
  
 .______________________ Switch Block #2 _____________________________.
 |Switch   Definition  | Switch  Def | Switch    Definition           |
 |---------------------|-------------|--------------------------------|
 |1        Data Format | 2  CR delay | 3   4     Line width/video     |
 |=====================|=============|================================|
 |ON   8 data, 1 stop  | ON   32 ms  | ON  ON   40 columns, video ON  |
 |OFF  8 data, 2 stop  | OFF  none   | ON  OFF  72 columns, video OFF |
 |                     |             | OFF ON   80 columns, video OFF |
 |                     |             | OFF OFF  132 columns, video OFF|
 '_____________________|_____________|________________________________'

 .____________ Switch Block #2 cont'd __________. ._____ Handshaking _____.
 |Switch   Definition  | Switch  Definition     | | Switch    Definition  |
 |---------------------|------------------------| |-----------------------|
 |5    Linefeeds       | 6       Interrupts     | | 1-7/2-7     CTS       |
 |---------------------|------------------------| |-----------------------|
 |ON   add LF after CR | ON      Interrupts on  | | ON/OFF Normal (Pin 20)|
 |OFF  don't add LFs   | OFF     No interrupts  | | OFF/ON Alt    (Pin 19)|
 '_____________________|________________________' '_______________________'
 .______________________________..________________________________________.
 |  Connector Pin Assignments   ||         Jumper Block Wiring            |
 |------------------------------||----------------------------------------|
 |  10 Pin   DB-25      Signal  || SSC signal  MODEM (pin) TERMINAL (pin) |
 |  Header  Connector    Name   ||----------------------------------------|
 |------------------------------||    TXD         TXD   2       RXD  3    |
 |    1        1      Frame GND ||    RXD         RXD   3       TXD  2    |
 |    2        2        TXD     ||    RTS         RTS   4       DCD  8    |
 |    3        3        RXD     ||    CTS         CTS   5       DCD  8    |
 |    4        4        RTS     ||    DSR         DSR   6       DTR 20    |
 |    5        5        CTS     ||    DCD         DCD   8       RTS  4    |
 |    6        6        DSR     ||    DCD         DCD   8       CTS  5    |
 |    7       19       SCTS     ||    DTR         DTR  20       DSR  6    |
 |    8        7     Signal GND ||----------------------------------------|
 |    9       20        DTR     || Note that RS-232-C signals on the SSC  |
 |   10        8        DCD     || use negative-true logic; that is, they |
 '______________________________'| are true at 0v and false at +5 volts   |
                                 '________________________________________'
 ._________________________________________. ._____________________.
 | Explanation Of Signals                  | |    Jumper Block     |
 | ----------------------------------------| |---------------------|
 | GND     Ground, either Frame or Signal  | |       MODEM         |
 | TXD     Transmit Data                   | |   ______________    |
 | RXD     Receive Data                    | |  |              |   |
 | RTS     Request To Send                 | |  |      /\      |   |
 | CTS     Clear To Send                   | |  |     /__\     |   |
 | DSR     Data Set Ready                  | |  |______________|   |
 | SCTS    Secondary CTS                   | |                     |
 | DTR     Data Terminal Ready             | |      TERMINAL       |
 | DCD     Data Carrier Detect             | |      (Printer)      |
 '_________________________________________' '_____________________'
  
 Pins 1-7 and 2-7 are set together to determine the SSC pin to be read
 for the Hardware Handshaking signal. Generally set to monitor Pin #20.
  
 Common Configurations: [Don't Forget The JUMPER Block]
  
        Hi Speed Modem                  ImageWriter I/II
       1234567  1234567                 1234567  1234567
 ON     XXXXXX  XXXXXX                     X XX  X  XX
 OFF   X              X                 XXX X     XX  XX

Return to Index