Roadmap to the Under-ConScript Unicode Registry
Scripts in the UCSUR not in the CSUR are shown in green.
Return to the Under-ConScript Unicode Registry.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
E0 | Tengwar | Cirth | ||||||||||||||
E1 | Engsvanyáli | Kinya | Ilianore | Syai | ||||||||||||
E2 | Verdurian | aUI | Amman-Iar | Streich | Xaîni | |||||||||||
E3 | Mizarian | Zírí:nka | Sarkai | Thelwik | Olaetyan | |||||||||||
E4 | Nísklôz | Kazat Akk. | Kazvarad | Zarkhánd | Røzhxh | Serivelna | Kelwathi | |||||||||
E5 | Saklor | Rynnan | Alzetjan | Telarasso | Ssûraki | Gargoyle | Ophidian | |||||||||
E6 | Ferengi | Seuss | Sylabica | Ewellic | Amlin | Uf.Ext. | ||||||||||
E7 | Unifon Extended | Unifon | Solresol | Visible-Speech | ||||||||||||
E8 | Monofon | D'ni | Aurebesh | Tonal | ||||||||||||
E9 | Glaitha-A | Glaitha-B | ||||||||||||||
EA | Lhenazi | Wanya | ||||||||||||||
EB | Orokin (Tennobet) | Std. Galactic | Braille Extended | Cistercian Numerals | Lapte. | Martin | ||||||||||
EC | Cylenian | Syrrin | Graflect | Whitkr. | ||||||||||||
ED | Deini | Niji | Iranic | Tassarunese | Zese | Grawlix | ||||||||||
EE | Reserved for hacks and corporate use | |||||||||||||||
EF | Reserved for hacks and corporate use | |||||||||||||||
F0 | Reserved for hacks and corporate use | |||||||||||||||
F1 | Reserved for hacks and corporate use | |||||||||||||||
F2 | Reserved for hacks and corporate use | |||||||||||||||
F3 | Reserved for hacks and corporate use | |||||||||||||||
F4 | Reserved for hacks and corporate use | Ath | Resvd. | |||||||||||||
F5 | Reserved for hacks and corporate use | |||||||||||||||
F6 | Reserved for hacks and corporate use | |||||||||||||||
F7 | Reserved for hacks and corporate use | |||||||||||||||
F8 | Reserved for hacks and corporate use | Aiha (Kesh) | Klingon |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
F00 | Kinya Syllables | |||||||||||||||
F01 | Kinya Syllables | |||||||||||||||
F02 | Kinya Syllables | |||||||||||||||
F03 | Kinya Syllables | |||||||||||||||
F04 | Kinya Syllables | |||||||||||||||
F05 | Kinya Syllables | |||||||||||||||
F06 | Kinya Syllables | |||||||||||||||
F07 | Kinya Syllables | |||||||||||||||
F08 | Kinya Syllables | |||||||||||||||
F09 | Kinya Syllables | |||||||||||||||
F0A | Kinya Syllables | |||||||||||||||
F0B | Kinya Syllables | |||||||||||||||
F0C | Kinya Syllables | |||||||||||||||
F0D | Kinya Syllables | |||||||||||||||
F0E | Kinya Syllables | Pikto | ||||||||||||||
F0F | Pikto | |||||||||||||||
F10 | Pikto | |||||||||||||||
F11 | Pikto | |||||||||||||||
F12 | Pikto | |||||||||||||||
F13 | Pikto | |||||||||||||||
F14 | Pikto | |||||||||||||||
F15 | Pikto | |||||||||||||||
F16 | Pikto | Derani (Toaq) | ??? | |||||||||||||
F17 | Semtog | |||||||||||||||
F18 | Semtog | |||||||||||||||
F19 | Sitelen Pona | |||||||||||||||
F1A | ¿Sitelen Pona Extended-A? | |||||||||||||||
F1B | Shidinn (xdi8) | |||||||||||||||
F1C | Shidinn (xdi8) | Titi Pula | SP Radicals | ??? | ||||||||||||
F1D | ??? | |||||||||||||||
F1E | ??? | |||||||||||||||
F1F | ¿Sitelen Pona Extended-B? | |||||||||||||||
F20 | Sadalian | |||||||||||||||
F21 | Sadalian | |||||||||||||||
F22 | Sadalian | |||||||||||||||
F23 | Sadalian | |||||||||||||||
F24 | Sadalian | |||||||||||||||
F25 | Sadalian | |||||||||||||||
F26 | Sadalian | ¿Quikscript? | ??? | |||||||||||||
F27 | ¿Hacm? | |||||||||||||||
F28 | ¿Liparxe? | ¿Shaleian? | Zbalermorna | ??? | ||||||||||||
F29 | ¿Visible Speech Extended? | ??? | ||||||||||||||
F2A | ??? | |||||||||||||||
F2B | ??? | |||||||||||||||
F2C | ??? | |||||||||||||||
F2D | ??? | |||||||||||||||
F2E | ??? | |||||||||||||||
F2F | ??? | |||||||||||||||
F.. | ... | |||||||||||||||
FFF | ??? |
Further information about the CSUR is available from: John Cowan or Michael Everson. Updated 2008-04-14 (original), 2023-01-01 (under). I WILL COMPLY WITH ANY REQUEST FROM JOHN COWAN OR MICHAEL EVERSON CONCERNING THIS PAGE.