| Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | b | t | d | ʈ | ɖ | c | ɟ | k | g | q | ɢ | ʔ | |||||||||
| Nasal | m | ɱ | n | ɳ | ɲ | ŋ | ɴ | |||||||||||||||
| Trill | ʙ | r | ʀ | |||||||||||||||||||
| Tap or Flap | ɾ | ɽ | ||||||||||||||||||||
| Fricative | ɸ | β | f | v | θ | ð | s | z | ʃ | ʒ | ʂ | ʐ | ç | ʝ | x | ɣ | χ | ʁ | ħ | ʕ | h | ɦ |
| Lateral Fricative | ɬ | ɮ | ||||||||||||||||||||
| Approximant | ʋ | ɹ | ɻ | j | ɰ | |||||||||||||||||
| Lateral Approximant | l | ɭ | ʎ | ʟ | ||||||||||||||||||
Where symbols appear in pairs, the one to the right represents a voiced consonant. Shaded areas denote articulations judged impossible.
| Clicks | Voiced Implosives | Ejectives | |||
|---|---|---|---|---|---|
| ʘ | Bilabial | ɓ | Bilabial | ʼ | as in: |
| ǀ | Dental | ɗ | Dental/Alveolar | pʼ | Bilabial |
| ǃ | (Post)alveolar | ʄ | Palatal | tʼ | Dental/Alveolar |
| ǂ | Palatoalveolar | ɠ | Velar | kʼ | Velar |
| ǁ | Alveolar Lateral | ʛ | Uvular | sʼ | Alveolar Fricative |
| Front | Central | Back | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Close | i | y | ɨ | ʉ | ɯ | u | ||||
| ɪ | ʏ | ʊ | ||||||||
| Close-Mid | e | ø | ɘ | ɵ | ɤ | o | ||||
| ə | ||||||||||
| Open-Mid | ɛ | œ | ɜ | ɞ | ʌ | ɔ | ||||
| æ | ɐ | |||||||||
| Open | a | ɶ | ɑ | ɒ | ||||||
Where symbols appear in pairs, the one to the right represents a rounded vowel.
| ʍ | Voiceless Labial-Velar Fricative | ɕ ʑ | Alveolo-Palatal Fricatives |
| w | Voiced Labial-Velar Approximant | ɺ | Alveolar Lateral Flap |
| ɥ | Voiced Labial-Palatal Approximant | ɧ | Simultaneous ʃ and x |
| ʜ | Voiceless Epiglottal Fricative | Affricates and double articulations can be represented by two symbols joined by a tie bar if necessary. | |
| ʢ | Voiced Epiglottal Fricative | ||
| ʡ | Epiglottal Plosive | k͡p t͡s | |
| ˈ | Primary Stress |
| ˌ | Secondary Stress |
| ː | Long |
| ˑ | Half-Long |
| ̆ | Extra-Short |
| . | Syllable Break |
| | | Minor (Foot) Group |
| ‖ | Major (Intonation) Group |
| ‿ | Linking (Absence of a Break) |
| LEVEL | CONTOUR | ||
|---|---|---|---|
| e̋ or e˥ | Extra High | ě or e˩˥ | Rising |
| é or e˦ | High | ê or e˥˩ | Falling |
| ē or e˧ | Mid | e᷄ or e˦˥ | High Rising |
| è or e˨ | Low | e᷅ or e˩˨ | Low Rising |
| ȅ or e˩ | Extra Low | e᷈ or e˦˥˦ | Rising-Falling |
| ↓ | Downstep | ↗ | Global Rise |
| ↑ | Upstep | ↘ | Global Fall |
Diacritics may be placed above a symbol with a descender.
| n̥ d̥ | Voiceless | b̤ a̤ | Breathy Voiced | t̪ d̪ | Dental |
| s̬ t̬ | Voiced | b̰ a̰ | Creaky Voiced | t̺ d̺ | Apical |
| tʰ dʰ | Aspirated | t̼ d̼ | Linguolabial | t̻ d̻ | Laminal |
| ɔ̹ | More Rounded | tʷ dʷ | Labialized | ẽ | Nasalized |
| ɔ̜ | Less Rounded | tʲ dʲ | Palatalized | dⁿ | Nasal Release |
| u̟ | Advanced | tˠ dˠ | Velarized | dˡ | Lateral Release |
| e̠ | Retracted | tˤ dˤ | Pharyngealized | d̚ | No Audible Release |
| ë | Centralized | l̴ | Velarized or Pharyngealized | ||
| e̽ | Mid-Centralized | e̝ ɹ̝ | Raised | ||
| ɹ̩ | Syllabic | e̞ β̞ | Lowered | ||
| e̯ | Non-Syllabic | e̘ | Advanced Tongue Root | ||
| ə˞ a˞ | Rhoticity | e̙ | Retracted Tongue Root | ||