| Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | b | t | d | t` | d` | c | J\ | k | g | q | G\ | ? | |||||||||
| Nasal | m | F | n | n` | J | N | N\ | |||||||||||||||
| Trill | B\ | r | R\ | |||||||||||||||||||
| Tap or Flap | 4 | r` | ||||||||||||||||||||
| Fricative | p\ | B | f | v | T | D | s | z | S | Z | s` | z` | C | j\ | x | G | X | R | X\ | ?\ | h | h\ |
| Lateral Fricative | K | K\ | ||||||||||||||||||||
| Approximant | P | r\ | r\` | j | m\ | |||||||||||||||||
| Lateral Approximant | l | l` | L | L\ | ||||||||||||||||||
Where symbols appear in pairs, the one to the right represents a voiced consonant. Shaded areas denote articulations judged impossible.
| Clicks | Voiced Implosives | Ejectives | |||
|---|---|---|---|---|---|
| O\ | Bilabial | b_< | Bilabial | _> | as in: |
| |\ | Dental | d_< | Dental/Alveolar | p_> | Bilabial |
| !\ | (Post)alveolar | f_< | Palatal | t_> | Dental/Alveolar |
| =\ | Palatoalveolar | g_< | Velar | k_> | Velar |
| |\|\ | Alveolar Lateral | G_< | Uvular | s_> | Alveolar Fricative |
| Front | Central | Back | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Close | i | y | i\ | u\ | M | u | ||||
| I | Y | U | ||||||||
| Close-Mid | e | 2 | @\ | 8 | 7 | o | ||||
| @ | ||||||||||
| Open-Mid | E | 9 | 3 | 3\ | V | O | ||||
| & | 6 | |||||||||
| Open | a | &\ | A | Q | ||||||
Where symbols appear in pairs, the one to the right represents a rounded vowel.
| W | Voiceless Labial-Velar Fricative | s\ z\ | Alveolo-Palatal Fricatives |
| w | Voiced Labial-Velar Approximant | l\ | Alveolar Lateral Flap |
| H | Voiced Labial-Palatal Approximant | x\ | Simultaneous ʃ and x |
| H\ | Voiceless Epiglottal Fricative | Affricates and double articulations can be represented by two symbols joined by a tie bar if necessary. | |
| <\ | Voiced Epiglottal Fricative | ||
| >\ | Epiglottal Plosive | kp) ts) | |
| ' | Primary Stress |
| , | Secondary Stress |
| : | Long |
| :\ | Half-Long |
| _X | Extra-Short |
| . | Syllable Break |
| | | Minor (Foot) Group |
| || | Major (Intonation) Group |
| -\ | Linking (Absence of a Break) |
| LEVEL | CONTOUR | ||
|---|---|---|---|
| _T | Extra High | _R | Rising |
| _H | High | _F | Falling |
| _M | Mid | _H_T | High Rising |
| _L | Low | _B_L | Low Rising |
| _B | Extra Low | _R_F | Rising-Falling |
| ! | Downstep | <R> | Global Rise |
| ^ | Upstep | <F> | Global Fall |
Diacritics may be placed above a symbol with a descender.
| _0 | Voiceless | _t | Breathy Voiced | _d | Dental |
| _v | Voiced | _k | Creaky Voiced | _a | Apical |
| _h | Aspirated | _N | Linguolabial | _m | Laminal |
| _O | More Rounded | _w | Labialized | ~ | Nasalized |
| _c | Less Rounded | ; | Palatalized | _n | Nasal Release |
| _+ | Advanced | _G | Velarized | _l | Lateral Release |
| _- | Retracted | _?\ | Pharyngealized | _} | No Audible Release |
| _" | Centralized | _e | Velarized or Pharyngealized | ||
| _x | Mid-Centralized | _r | Raised | ||
| = | Syllabic | _o | Lowered | ||
| _^ | Non-Syllabic | _A | Advanced Tongue Root | ||
| ` | Rhoticity | _q | Retracted Tongue Root | ||