Character Encodings - CCITT 2
- Encoding Name: CCITT 2
- Type: Character Set (Dual-Table-Driven)
- Flags: Character Sequences Non-Unique, Byte Sequences Sorted, Character Sequences Sorted (Not Round-Trippable, Optimized)
- Shortest Byte Sequence: 1
- Longest Byte Sequence: 1
- Shortest Character Sequence: 1
- Longest Character Sequence: 1
- KTEVM Heap Size: 0
- KTEVM Stack Size: 0
- KTE ID Number: 5.2 (327682 /
50002)
Font:
| Control Characters | |
| Text Characters | |
| Undefined Characters | |
| Private Use Area | |
| Multibyte Sequences (click to open subtable) | |
| Surrogates | |
| Invalid Character Values |
Character Names
00 | 0000 | NULL | |
01 | 0054 | T | LATIN CAPITAL LETTER T |
02 | 000D | CARRIAGE RETURN (CR) | |
03 | 004F | O | LATIN CAPITAL LETTER O |
04 | 0020 | SPACE | |
05 | 0048 | H | LATIN CAPITAL LETTER H |
06 | 004E | N | LATIN CAPITAL LETTER N |
07 | 004D | M | LATIN CAPITAL LETTER M |
08 | 000A | LINE FEED (LF) | |
09 | 004C | L | LATIN CAPITAL LETTER L |
0A | 0052 | R | LATIN CAPITAL LETTER R |
0B | 0047 | G | LATIN CAPITAL LETTER G |
0C | 0049 | I | LATIN CAPITAL LETTER I |
0D | 0050 | P | LATIN CAPITAL LETTER P |
0E | 0043 | C | LATIN CAPITAL LETTER C |
0F | 0056 | V | LATIN CAPITAL LETTER V |
10 | 0045 | E | LATIN CAPITAL LETTER E |
11 | 005A | Z | LATIN CAPITAL LETTER Z |
12 | 0044 | D | LATIN CAPITAL LETTER D |
13 | 0042 | B | LATIN CAPITAL LETTER B |
14 | 0053 | S | LATIN CAPITAL LETTER S |
15 | 0059 | Y | LATIN CAPITAL LETTER Y |
16 | 0046 | F | LATIN CAPITAL LETTER F |
17 | 0058 | X | LATIN CAPITAL LETTER X |
18 | 0041 | A | LATIN CAPITAL LETTER A |
19 | 0057 | W | LATIN CAPITAL LETTER W |
1A | 004A | J | LATIN CAPITAL LETTER J |
1B | 000E | SHIFT OUT | |
1C | 0055 | U | LATIN CAPITAL LETTER U |
1D | 0051 | Q | LATIN CAPITAL LETTER Q |
1E | 004B | K | LATIN CAPITAL LETTER K |
1F | 000F | SHIFT IN | |
20 | 0000 | NULL | |
21 | 0035 | 5 | DIGIT FIVE |
22 | 000D | CARRIAGE RETURN (CR) | |
23 | 0039 | 9 | DIGIT NINE |
24 | 0020 | SPACE | |
26 | 002C | , | COMMA |
27 | 002E | . | FULL STOP |
28 | 000A | LINE FEED (LF) | |
29 | 0029 | ) | RIGHT PARENTHESIS |
2A | 0034 | 4 | DIGIT FOUR |
2C | 0038 | 8 | DIGIT EIGHT |
2D | 0030 | 0 | DIGIT ZERO |
2E | 003A | : | COLON |
2F | 003B | ; | SEMICOLON |
30 | 0033 | 3 | DIGIT THREE |
31 | 0022 | " | QUOTATION MARK |
32 | 0005 | ENQUIRY | |
33 | 003F | ? | QUESTION MARK |
34 | 0027 | ' | APOSTROPHE |
35 | 0036 | 6 | DIGIT SIX |
37 | 002F | / | SOLIDUS |
38 | 002D | - | HYPHEN-MINUS |
39 | 0032 | 2 | DIGIT TWO |
3A | 0007 | BELL | |
3B | 000E | SHIFT OUT | |
3C | 0037 | 7 | DIGIT SEVEN |
3D | 0031 | 1 | DIGIT ONE |
3E | 0028 | ( | LEFT PARENTHESIS |
3F | 000F | SHIFT IN |
Sources
Unicode, Inc. Unicode Character Database. 16 Jun 2013. http://www.unicode.org/Public/UNIDATA/UnicodeData.txt
Kreative Korporation. Under-ConScript Unicode Registry Character Database. 16 Jun 2013. http://www.kreativekorp.com/ucsur/UNIDATA/UnicodeData.txt